Cable Rings & Cable Ring Saddles
Nicopress cable rings and cable ring saddles are designed to snap onto messenger strand and support aerial cable.
STANDARD CABLE RINGS
Made for single cable suspension.
All diameters available in Copper Covered, Galvanized Steel, PVC Coated, Stainless Steel
Diameters up to 3" (75mm) available in Calsun Bronze
Ring Diameter - Inches (mm) | Messenger Size - Inches (mm) | Max Cable Diameter - Inches (mm) | Length Under Strand - Inches (mm) | Qty / box |
---|---|---|---|---|
1-1/2 | 3/16 1/4 9/32 5/16 11/32 3/8 7/16 1/2 9/16 5/8 | 1-3/16 | 2-1/2 | 1000 |
(40mm) | (5 6 7 8 9 10 11 13 14 16) | (20mm) | (65mm) | |
2 | 1/4 9/32 5/16 11/32 3/8 7/16 1/2 9/16 5/8 | 1-9/16 | 2-7/8 | 500 |
(50mm) | (6 7 8 9 10 11 13 14 16) | (30mm) | (75mm) | |
2-1/2 | 1/4 9/32 5/16 11/32 3/8 7/16 1/2 9/16 5/8 | 1-15/16 | 3-1/2 | 500 |
(65mm) | (6 7 8 9 10 11 13 14 16) | (50mm) | (90mm) | |
3 | 1/4 9/32 5/16 11/32 3/8 7/16 1/2 9/16 5/8 | 2-1/4 | 4-1/8 | 400 |
(75mm) | (6 7 8 9 10 11 13 14 16) | (60mm) | (105mm) | |
3-1/2 | 1/4 9/32 5/16 11/32 3/8 7/16 1/2 9/16 5/8 3/4 | 2-5/8 | 4-1/2 | 300 |
(90mm) | (6 7 8 9 10 11 13 14 16 19) | (70mm) | (115mm) | |
4 | 5/16 11/32 3/8 7/16 1/2 9/16 5/8 3/4 | 3 | 5 | 200 |
(100mm) | (8 9 10 11 13 14 16 19) | (75mm) | (125mm) | |
4-1/2 | 5/16 11/32 3/8 7/16 1/2 9/16 5/8 3/4 | 3 1/2 | 5-1/2 | 200 |
(115mm) | (8 9 10 11 13 14 16 19) | (90mm) | (140mm) | |
5 | 5/16 11/32 3/8 7/16 1/2 9/16 5/8 3/4 | 4 | 6-1/4 | 200 |
(130mm) | (8 9 10 11 13 14 16 19) | (100mm) | (160mm) | |
6 | 5/16 11/32 3/8 7/16 1/2 9/16 5/8 3/4 | 5 | 7-1/4 | 150 |
(150mm) | (8 9 10 11 13 14 16 19) | (130mm) | (185mm) | |
*NOTE: Not all strand sizes for Copper Covered and Galvanized Steel rings are from stock; some are made to order |
EXTRA LONG CABLE RINGS
Designed for suspending a second cable underneath a standard length cable ring so that one messenger strand will support two cables.
Available in Copper Covered, Galvanized Steel, PVC Coated, Stainless Steel
Ring Diameter - Inches (mm) | Messenger Size - Inches (mm) | Max. Cable Diameter - Inches (mm) | Length Under Strand - Inches (mm) | Qty / box |
---|---|---|---|---|
1-1/2 | 3/16 1/4 9/32 5/16 11/32 3/8 7/16 1/2 9/16 5/8 | 1-3/16 | 4 | 500 |
(40mm) | (5 6 7 8 9 10 11 13 14 16) | (20mm) | (100mm) | |
2 | 1/4 9/32 5/16 11/32 3/8 7/16 1/2 9/16 5/8 | 1-9/16 | 4-7/8 | 300 |
(50mm) | (6 7 8 9 10 11 13 14 16) | (30mm) | (125mm) | |
2-1/2 | 1/4 9/32 5/16 11/32 3/8 7/16 1/2 9/16 5/8 | 1-15/16 | 6 | 250 |
(65mm) | (6 7 8 9 10 11 13 14 16) | (50mm) | (152mm) | |
3 | 1/4 9/32 5/16 11/32 3/8 7/16 1/2 9/16 5/8 | 2-1/4 | 7-1/8 | 200 |
(75mm) | (6 7 8 9 10 11 13 14 16) | (60mm) | (180mm) | |
3-1/2 | 1/4 9/32 5/16 11/32 3/8 7/16 1/2 9/16 5/8 3/4 | 2-5/8 | 8 | 200 |
(90mm) | (6 7 8 9 10 11 13 14 16 19) | (70mm) | (200mm) | |
4 | 5/16 11/32 3/8 7/16 1/2 9/16 5/8 3/4 | 3 | 9 | 150 |
(100mm) | (8 9 10 11 13 14 16 19) | (75mm) | (230mm) | |
4-1/2 | 5/16 11/32 3/8 7/16 1/2 9/16 5/8 3/4 | 3-1/2 | 10 | 150 |
(115mm) | (8 9 10 11 13 14 16 19) | (90mm) | (255mm) | |
5 | 5/16 11/32 3/8 7/16 1/2 9/16 5/8 3/4 | 4 | 11-1/4 | 150 |
(130mm) | (8 9 10 11 13 14 16 19) | (100mm) | (285mm) |
CABLE RING SADDLES
Designed for use with cable rings to provide versatility and durability in aerial cable suspension.
Available in Aluminum, Brass, Galvanized Steel, Stainless Steel
Ring Diameter - Inches (mm) | Qty / box | |||
---|---|---|---|---|
1-1/2 (40mm) | 1000 | |||
2 (50mm) | 500 | |||
2-1/12 (65mm) | 500 | |||
3 (75mm) | 400 | |||
3-1/2 (90mm) | 400 | |||
4 (100mm) | 400 | |||
4-1/2 (115mm) | 200 | |||
5 (130mm) | 200 | |||
6 (150mm) | 150 | |||
Note: For standard length and extra long cable rings |